Property Attributes
- MLS#NJBL2119598
- TypeSingle Family
- Listing Status ACTIVE
- CountyBURLINGTON
- CitySouthampton
- AreaSouthampton Twp
- NeighborhoodRidings Of Southampt
- Zip08088
- StyleFarmhouse/National Folk
- Year Built1952
- Taxes$ 9314
- Price$ 699,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2820
- Lot Size5.29 Acres
Data Source:
Bright MLS
Property Description
A rare opportunity for this single-family residential property, built in 1952, with recent 2018 improvements. Situated on just over 5 acres, this property features a 4,100 SF, 5-bed, 3-bath home with a 4-car attached garage. This property has highway frontage and is zoned for multiple uses: residential, agricultural and business purposes. Lots of acreage, fenced in playground area, tons of trees and open land , with no wetlands or deed restrictions. New driveway, 4 car attached garage, owned solar roof system, hot tub, and 220 V electric with public gas line meter now available at the home.
| Price History | |
|---|---|
| 9/15/2026 | Listed $699,000 |
General Features
| Living Area | 2820 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 31-60 Days CD |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Oven - Self Cleaning |
| Zoning | RCPL |
| Garage Spaces | 4.00 |
| Architectural Style | Farmhouse/National Folk |
| Construction Materials | Brick,Stone,Stucco,Vinyl Siding |
| School District | SOUTHAMPTON TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 1952 |
| Electric | 220 Volts |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BURLINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | RIDINGS OF SOUTHAMPT |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | It is located along Route 206 in the Southampton area,near the Vincentown Village section,and is accessible via a long driveway with ample parking. |
| City | SOUTHAMPTON |
| Senior Community Y/N | No |
| MLS Area | Southampton Twp (20333) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 230432.00 |
| Tax Assessed Value | 277800.0 |
| Tax Annual Amount | 9314.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 247.87 |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2820 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00017 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Kitchen - Eat-In,Stove - Wood,Water Treat System,Dining Area |
|---|---|
| Heating Fuel | Oil |
| Flooring | Tile/Brick,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Wood |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Bay/Bow |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2820 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lawn Sprinkler,Sidewalks,Street Lights,Exterior Lighting |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway,Paved Driveway |
| Lot Features | Landscaping,Private,Other,Irregular,Level,Open,Subdivision Possible,Trees/Wooded |
| Water Source | Well |
| Total Parking Spaces | 4 |
| Garage Features | Additional Storage Area,Oversized,Other |
| Type of Parking | Attached Garage,Driveway,Parking Lot,Other |
| Foundation Details | Concrete Perimeter,Stone |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 5.29 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Six Panel |
| Horse Y/N | No |
| Land Assessed Value | 88600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 4 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved