Property Attributes
- MLS#PABR2016334
- TypeSingle Family
- Listing Status ACTIVE
- CountyBLAIR
- CityAltoona
- AreaCity Of Altoona
- NeighborhoodJuniata
- Zip16601
- StyleTraditional
- Year Built1940
- Taxes$ 2204
- Price$ 149,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1894
- Lot Size0.1 Acres
Data Source:
Bright MLS
Property Description
Welcome to 904 Broadway in Altoona! This spacious 3-bedroom, 1-bath home offers the perfect blend of comfort, convenience, and timeless character. Beautiful hardwood floors add warmth throughout, while the new metal roof provides lasting peace of mind. A detached 1-car garage offers additional storage and off-street parking. Ideally located with easy access to downtown Altoona, shopping, dining, and everyday conveniences, this home is also just minutes from Penn State Altoona, making it an excellent option for college students, faculty, business professionals, or anyone looking for a centrally located home. Whether you're searching for your first home or a place close to work or campus, this property is ready to fit your needs. Schedule your showing today!
| Price History | |
|---|---|
| 9/22/2026 | Listed $149,900 |
General Features
| Living Area | 1894 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | None |
| Possession | Settlement |
| Roof | Metal |
| Appliances | Oven/Range - Gas,Refrigerator |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Architectural Style | Traditional |
| Construction Materials | Aluminum Siding |
| School District | ALTOONA AREA |
| Year Built | 1940 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | BLAIR |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | JUNIATA |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Traveling on PA-865 S,Turn right onto Grandview Rd and left onto Broadway. Subject property is on the left. |
| City | ALTOONA |
| Senior Community Y/N | No |
| MLS Area | City Of Altoona (15301) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4356.00 |
| Tax Assessed Value | 115400.0 |
| Tax Annual Amount | 2204.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 79.14 |
| Vacation Rental Y/N | No |
| Total SQFT | 1894 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Unfinished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1894 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Bedroom 2,Bedroom 3,Bedroom 1,Bathroom 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Rear Entry |
| Type of Parking | Detached Garage |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Size Acres | 0.10 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Upper 1 | |||
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved