Property Attributes
- MLS#PABU2131298
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityLevittown
- AreaMiddletown Twp
- NeighborhoodQuincy Hollow
- Zip19057
- StyleCape Cod,Colonial
- Year Built1956
- Taxes$ 4944
- Price$ 425,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1678
- Lot Size0.18 Acres
Data Source:
Bright MLS
Property Description
Welcome to 66 Quiet Rd, lovingly maintained by the original family and tucked in the desirable Quincy Hollow section of Middletown Township, served by the highly-regarded Neshaminy School District! This 4-bedroom, 2-bath home sits on a 7,700 sq ft lot and offers 1,678 sq ft of living space. Enjoy energy-efficient mini-split heating and cooling in the bedrooms and dining room, a newer roof, updated first-floor windows, 200-amp electric service, new LVP and carpet in several rooms, and a new stove in the kitchen. Located in Middletown Township with easy access to major routes, shopping, and dining.
| Price History | |
|---|---|
| 9/16/2026 | Listed $425,000 |
General Features
| Living Area | 1678 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water |
| Cooling | Ductless/Mini-Split |
| Possession | 31-60 Days CD |
| Appliances | Dishwasher |
| Zoning | R2 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Cape Cod,Colonial,Other |
| Construction Materials | Frame |
| School District | NESHAMINY |
| Year Built | 1956 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits,Level Entry - Main |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | QUINCY HOLLOW |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Off of Quicy Dr |
| City | LEVITTOWN |
| Senior Community Y/N | No |
| MLS Area | Middletown Twp (10122) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7700.00 |
| Tax Assessed Value | 19600.0 |
| Tax Annual Amount | 4944.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 253.28 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1678 |
| Location Type | Middle Of Block |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 009 |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Bathroom - Tub Shower,Ceiling Fan(s),Combination Kitchen/Dining,Entry Level Bedroom |
|---|---|
| Heating Fuel | Oil |
| Flooring | Partially Carpeted |
| Hot Water | Oil |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1678 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Paved Driveway |
| Water Source | Public |
| Type of Parking | Driveway |
| Land Use Code | United States |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 4120.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved