Property Attributes
- MLS#PABU2131920
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityDoylestown
- AreaDoylestown Twp
- NeighborhoodPebble Hill Acres
- Zip18901
- StyleColonial
- Year Built1974
- Taxes$ 8414
- Price$ 699,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2080
- Lot Size1.27 Acres
Data Source:
Bright MLS
Property Description
Welcome to 980 Pebble Hill Road, a beautifully updated stone-front colonial situated on 1.27 private acres just minutes from the heart of historic Doylestown Borough. Thoughtfully improved throughout, this home blends timeless character with a long list of modern upgrades, creating a warm and inviting setting both inside and out. Step inside to find generously sized rooms, beautiful hardwood floors, fresh paint throughout the entire home, a gorgeous kitchen, new windows and blinds, new doors, recessed lighting, new ceiling fans, and updated flooring upstairs. The traditional floor plan offers a formal living room and dining room, an inviting eat-in kitchen, and a comfortable family room anchored by a cozy stone decorative fireplace. Upstairs, both full bathrooms have been newly renovated, adding a fresh, modern feel to the bedroom level. Additional improvements include a new front door and back door, while the rear patio has been enhanced with a gazebo, creating the perfect setting for outdoor dining, entertaining, or simply relaxing while enjoying the surrounding wooded landscape. For those who love gardening, fresh ingredients, and a more connected lifestyle, the expansive 1.27-acre property offers incredible potential. Imagine creating your own vegetable and herb gardens, harvesting ingredients just steps from the kitchen, and enjoying farm-to-table meals grown right on your own property. Central air conditioning, convenient main-floor laundry, a two-car garage with additional overhead storage, and a full basement provide plenty of functionality and flexibility. Offering privacy and tranquility without sacrificing convenience, this property is located just a short drive from downtown Doylestown's restaurants, shops, cultural attractions, and everyday amenities. With its classic architecture, extensive recent updates, generous property, and peaceful setting, 980 Pebble Hill Road is ready to welcome its next chapter.
| Elementary School | Middle School | High School |
|---|---|---|
| Kutz Elementary School | Lenape Middle School | Central Bucks High School West |
| Price History | |
|---|---|
| 9/22/2026 | Listed $699,000 |
General Features
| Living Area | 2080 |
|---|---|
| Sewer | On Site Septic |
| Heating | Hot Water |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Shingle |
| Zoning | R1 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| School District | CENTRAL BUCKS |
| Year Built | 1974 |
| View | Trees/Woods |
| Levels | 1.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PEBBLE HILL ACRES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Edison Furlong to Pebble Hill |
| City | DOYLESTOWN |
| Senior Community Y/N | No |
| MLS Area | Doylestown Twp (10109) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 55191.00 |
| Tax Assessed Value | 40720.0 |
| Tax Annual Amount | 8414.0 |
| Property Condition | Very Good,Excellent,Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 336.06 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2080 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 070-004 |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Full,Unfinished |
| Total Fireplaces | 1 |
| Hot Water | Oil |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2080 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Split Rail |
| Parking Features | Asphalt Driveway |
| Lot Features | Corner |
| Water Source | Well |
| Inclusions | All appliances in as-is condition |
| Total Parking Spaces | 8 |
| Garage Features | Garage - Side Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 1.27 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 7520.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved