Property Attributes
- MLS#PACE2520740
- TypeSingle Family
- Listing Status ACTIVE
- CountyCENTRE
- CityState College
- AreaCollege Twp
- NeighborhoodMount Nittany Terrace
- Zip16801
- StyleTraditional
- Year Built2014
- Taxes$ 5770
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2546
- Lot Size0.22 Acres
Data Source:
Bright MLS
Property Description
Welcome to this beautifully crafted two-story home built by Haubert Homes, nestled in the desirable Mt. Nittany Terrace neighborhood. This inviting 3-bedroom, 2.5-bath residence offers a thoughtfully designed layout perfect for everyday living and entertaining. Step inside to find a generous-sized kitchen that seamlessly opens to the dining room and spacious living roomideal for hosting gatherings or cozy family nights. The bright sunroom addition, featuring a charming fireplace, adds warmth and extra living space year-round, while the patio off the dining room provides the perfect spot for outdoor relaxation. Upstairs, you'll find all three bedrooms, including a spacious owner's suite with a private ensuite bath. The second floor also features a convenient laundry area and a full hall bath shared by the other two bedrooms. The home also includes a partially finished basement offering additional flex space for a home gym, office, or recreation area. A two-car garage and welcoming front porch complete the package, adding function and curb appeal. As an added bonus, this home is conveniently located across the street from a park with a playground or basketball hoop to enjoy with the family. Dont miss your chance to own this fantastic home in a well-established communityschedule your tour today!
| Price History | |
|---|---|
| 9/23/2026 | Listed $449,900 |
General Features
| Living Area | 2546 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,Settlement |
| Roof | Shingle |
| Zoning | RESIDENTIAL |
| HOA Fee | 100.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| School District | STATE COLLEGE AREA |
| Exclusions | Personal Belongings |
| Year Built | 2014 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | CENTRE |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | MOUNT NITTANY TERRACE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From US-322W toward Oak Hill/Lemont/State College. Take Exit PA-26 N/E College Ave. Right on Struble Rd. Right on Jay Lane. House on Left. |
| City | STATE COLLEGE |
| Senior Community Y/N | No |
| MLS Area | College Twp (16419) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583.00 |
| Tax Assessed Value | 83930.0 |
| Tax Annual Amount | 5770.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 229.78 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 2546 |
| Builder Name | Brandall investment |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished |
| Flooring | Hardwood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1958 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 588 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Kitchen,Family Room,Bedroom 1,Bathroom 1,Primary Bathroom,Half Bath |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Paved Driveway |
| Water Source | Public |
| Inclusions | Kitchen Appliances,Washer/Dryer,Shed |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 13085.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Upper 1 | |||
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Dining Room | Main | |||
| Family Room | Lower 1 | |||
| Family Room | Main | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved