Property Attributes
- MLS#PADA2064260
- TypeSingle Family
- Listing Status ACTIVE
- CountyDAUPHIN
- CityHarrisburg
- AreaLower Paxton Twp
- NeighborhoodHunt Club
- Zip17111
- StyleTraditional
- Year Built1996
- Taxes$ 12132
- Price$ 750,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4006
- Lot Size0.8 Acres
Data Source:
Bright MLS
Property Description
THIS IS THE ONE YOU HAVE BEEN WAITING FOR! Well maintained traditional home in Hunt Club with room for everyone, a layout to make entertaining easy and fun and tons of storage! You will appreciate the natural light in this home. As you enter the front door, you step into the large tiled foyer with the grand staircase to the second floor. Raised panel detailing at the doorways and hardwood flooring on this level elevate the elegance of the home. An office/den with French doors on your right provides flexible uses for those working from home or needing a quiet space. The formal living room on the left flows into the beautiful dining room with a window alcove making hosting a pleasure. The kitchen has lots of counter and storage space and tile flooring. The large deck is accessed from the kitchen eat in area and has a gas hook up for your grill. The 1stlevel family room with a vaulted ceiling and fireplace make it a great space to hang out and enjoy TV time. The laundry room and half bath on this level both have tiled floors and lots of storage. A "drop zone" with hooks and a built-in storage bench in the garage entry hallway is convenient and practical. The oversized garage can easily fit 3 cars with extra space for all your outdoor tools and toys. Venture upstairs to find 3 good sized bedrooms, 2 with walk-in closets and one with 2 closets, sharing 2 hall accessible baths! A loft area overlooking the family room can be isolated as part of the "primary suite" with a pocket door or used as an auxiliary office or hang out space. The large primary bedroom has a huge walk-in closet, a cedar closet, vaulted ceiling and an updated ensuite bath with tiled shower, slipper tub, double vanity, vaulted ceiling and a skylight. If this was not enough, wait until you see the finished basement! A large built-in bar with lots of cabinets anchors the main area which can function as a second family room or game room. There is also a bedroom and full bath on this level to accommodate guests or extended family. Two sets of double doors allow access to the fenced back yard, one from the finished area and one from a utility room that was used as a weight room by the current owners. The majority of the cleared backyard is fenced, with the remainder of the rear yard wooded for a buffer and wildlife friendly space. Owners put on a new roof and added a solar panel system in 2023 (owned, not leased) making electric costs much lower, new water heater in 2024, new water softener and a waterproofing system installed in 2025 and two new sets of basement doors in 2026. This home has so much to offer from the quality of the build to the solar technology lowering your electric bills to the layout that allows for times to come together as well as opportunities for privacy. Don't miss your opportunity to make this your new HOME for the HOLIDAYS!
| High School |
|---|
| Central Dauphin High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $750,000 |
General Features
| Living Area | 4006 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Composite |
| Appliances | Dishwasher,Disposal,Refrigerator,Dryer,Washer,Oven/Range - Electric,Built-In Microwave |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Patio(s) |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding,Stick Built |
| School District | CENTRAL DAUPHIN |
| Year Built | 1996 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | DAUPHIN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HUNT CLUB |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | From Red Top Road,turn onto Ryecroft Drive,L/ Withers Ct to home on left. |
| City | HARRISBURG |
| Senior Community Y/N | No |
| MLS Area | Lower Paxton Twp (14035) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 34848.00 |
| Tax Assessed Value | 390200.0 |
| Tax Annual Amount | 12132.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 220.2 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 4006 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Daylight,Partial,Fully Finished,Poured Concrete,Walkout Level |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas,Instant Hot Water |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3406 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 600 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Foyer,Laundry,Loft,Office,Primary Bathroom,Full Bath,Half Bath,Additional Bedroom |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Exterior Lighting |
|---|---|
| Pool | No Pool |
| Fencing | Aluminum |
| Parking Features | Concrete Driveway |
| Lot Features | Cleared,Sloping,Trees/Wooded |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener,Garage - Front Entry,Oversized |
| Type of Parking | Attached Garage |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.80 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 69700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Additional Bedroom | Lower 1 | Flooring - Carpet | ||
| Bedroom 2 | Upper 1 | Flooring - Carpet,Ceiling Fan(s),Walk-In Closet(s) | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
| Bedroom 4 | Upper 1 | Flooring - Carpet,Ceiling Fan(s),Walk-In Closet(s) | ||
| Dining Room | Main | Flooring - HardWood,Chair Rail | ||
| Family Room | Main | Flooring - HardWood,Fireplace - Gas,Cathedral/Vaulted Ceiling | ||
| Family Room | Lower 1 | Flooring - HardWood,Wet Bar | ||
| Foyer | Main | |||
| Full Bath | Lower 1 | Flooring - HardWood | ||
| Full Bath | Upper 1 | Flooring - Carpet,Double Sink | ||
| Full Bath | Upper 1 | Flooring - Ceramic Tile | ||
| Half Bath | Main | |||
| Kitchen | Main | Flooring - Ceramic Tile,Countertop(s) - Solid Surface | ||
| Laundry | Main | Flooring - Ceramic Tile | ||
| Living Room | Main | Flooring - HardWood,Chair Rail | ||
| Loft | Upper 1 | Flooring - HardWood | ||
| Office | Main | Flooring - HardWood | ||
| Primary Bathroom | Upper 1 | Flooring - Luxury Vinyl Plank,Double Sink,Cathedral/Vaulted Ceiling,Skylight(s) | ||
| Primary Bedroom | Upper 1 | Flooring - Carpet,Walk-In Closet(s),Cathedral/Vaulted Ceiling,Cedar Lined Closet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved