Property Attributes
- MLS#PALA2094376
- TypeSingle Family
- Listing Status ACTIVE
- CountyLANCASTER
- CityEphrata
- AreaEast Cocalico Twp
- NeighborhoodWabash Landing
- Zip17522
- StyleTraditional
- Year Built2021
- Taxes$ 6330
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage1805
- Lot Size0.08 Acres
Data Source:
Bright MLS
Property Description
Coastal-inspired living meets modern comfort in Wabash Landing! Designed with the feel of a charming coastal community, this beautiful two-story home is nestled in a neighborhood featuring brick sidewalks throughout, adding to its distinctive character and welcoming atmosphere. Inside, the open and spacious floor plan with lots of natural light is perfect for everyday living and entertaining. The stunning kitchen is a true focal point, featuring a gorgeous backsplash, granite countertops, soft-close drawers and cabinets, oversized island, and recessed lighting. You're going to love the gigantic pantry that provides an abundance of storage. Step directly from the kitchen onto the covered deck, creating an inviting space for relaxing and hanging out. Upstairs, the spacious primary owners suite offers a walk-in closet and private full bath complete with a double vanity. You'll also find two nicely-sized bedrooms and a full bath. The partially finished lower level provides ample storage space and could be easily finished to give you more living space. The lower level also features a finished half bath and laundry. Outside, you will find a two-car garage, privacy in the fenced backyard, and a partially covered patioperfect for enjoying the outdoors. With its inviting layout, stylish finishes, exceptional storage, and wonderful indoor-outdoor living spaces, this Wabash Landing home is ready to welcome you! Make this your next Home Sweet Home!
| High School |
|---|
| Cocalico High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $399,900 |
General Features
| Living Area | 1805 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV |
| Possession | Immediate,Negotiable,Settlement |
| Roof | Composite |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,Disposal,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances,Water Heater |
| Zoning | RES |
| HOA Fee | 410.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding,Stone |
| School District | COCALICO |
| Year Built | 2021 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | LANCASTER |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | WABASH LANDING |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Lancaster,take 272 North. Left on Wabash. Right on Pacific Blvd. |
| City | EPHRATA |
| Disclosures | Prop Disclosure |
| Association Name | WABASH LANDING HOA |
| Senior Community Y/N | No |
| MLS Area | East Cocalico Twp (10508) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3485.02 |
| Tax Assessed Value | 224200.0 |
| Tax Annual Amount | 6330.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 246.55 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1805 |
| Builder Name | Klassen Construction |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Carpet,Ceiling Fan(s),Combination Dining/Living,Combination Kitchen/Dining,Combination Kitchen/Living,Dining Area,Floor Plan - Open,Kitchen - Eat-In,Kitchen - Island,Kitchen - Table Space,Upgraded Co |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Partially Finished |
| Flooring | Carpet,Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1622 |
| Half Baths | 2 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 183 |
| Room Type | Living Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Bathroom 2,Primary Bathroom,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry,Basement |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sidewalks,Street Lights |
|---|---|
| Pool | No Pool |
| Fencing | Vinyl |
| Parking Features | Paved Driveway |
| Water Source | Public |
| Inclusions | Refrigerator |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Rear Entry,Garage Door Opener |
| Type of Parking | Detached Garage |
| Foundation Details | Passive Radon Mitigation |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.08 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Builder Model | Bolton |
| Horse Y/N | No |
| Land Assessed Value | 38900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Upper 1 | Flooring - Luxury Vinyl Plank | ||
| Bedroom 2 | Upper 1 | Flooring - Carpet | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet | ||
| Half Bath | Lower 1 | Flooring - Luxury Vinyl Plank | ||
| Half Bath | Main | Flooring - Luxury Vinyl Plank | ||
| Kitchen | Main | Countertop(s) - Granite,Dining Area,Lighting - Recessed,Pantry,Flooring - Luxury Vinyl Plank | ||
| Living Room | Main | Ceiling Fan(s),Flooring - Luxury Vinyl Plank | ||
| Primary Bathroom | Upper 1 | Flooring - Luxury Vinyl Plank | ||
| Primary Bedroom | Upper 1 | Walk-In Closet(s),Flooring - Carpet,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved