Property Attributes
- MLS#PAMC2189814
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityKing Of Prussia
- AreaUpper Merion Twp
- NeighborhoodCandle Brook
- Zip19406
- StyleColonial
- Year Built1957
- Taxes$ 5083
- Price$ 570,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1940
- Lot Size0.2 Acres
Data Source:
Bright MLS
Property Description
Welcome to this thoughtfully maintained two-story Colonial in the sought-after King of Prussia area! From the moment you step inside, youll appreciate the inviting open-concept layout, where the spacious living and dining rooms flow seamlessly together with gleaming hardwood flooring. A custom built-in hutch and fireplace in the dining room add warmth, character, and the perfect backdrop for entertaining family and friends. The bright, beautifully renovated kitchen is sure to impress, featuring crisp white cabinetry, neutral granite countertops, a stainless-steel gas range, and an oversized sink. Just beyond the dining room, a sliding door leads to a large sun porch/family rooma sunny, comfortable retreat overlooking the fenced backyard. Whether youre enjoying your morning coffee, unwinding after a long day, or gathering with guests, this space is sure to become a favorite. A convenient, updated powder room completes the first floor. Upstairs, the spacious primary bedroom is joined by three additional generously sized bedrooms, all featuring hardwood floors. A nicely appointed hall bathroom serves the second floor. The full unfinished basement, complete with a dedicated laundry area, provides excellent storage and exciting potential for future finishing and additional living space. Recent improvements include recessed lighting on the 1st floor, fully renovated kitchen, new kitchen appliances, and new roof. Outside, enjoy the versatile, open, fenced backyard, complete with a shed for convenient extra storage. Walking distance to Candlebrook Elementary, Upper Merion Library, Target, Trader Joes and more! Ideally located near major roadways for easy commuting and travel. Just minutes from King of Prussia Mall, popular restaurants, shopping, and everyday conveniences. This exceptional home offers the space, privacy, and location youve been waiting for. Dont miss your opportunity to make it yoursschedule your private showing today!
| Price History | |
|---|---|
| 9/4/2026 | Listed $570,000 |
General Features
| Living Area | 1940 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Negotiable |
| Appliances | Built-In Microwave,Disposal,Dryer,Range Hood,Refrigerator,Stainless Steel Appliances,Washer,Water Heater,Oven/Range - Gas |
| Zoning | R-2 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | UPPER MERION AREA |
| Year Built | 1957 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CANDLE BROOK |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Take Henderson Road South. Turn left on Prince Frederick St. The home is on the right. |
| City | KING OF PRUSSIA |
| Senior Community Y/N | No |
| MLS Area | Upper Merion Twp (10658) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8500.00 |
| Tax Assessed Value | 138880.0 |
| Tax Annual Amount | 5083.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 293.81 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Virtual Tour | https://vimeo.com/1223464075?share=copy&fl=sv&fe=ci |
| Total SQFT | 1940 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 061 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1940 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Basement,Sun/Florida Room,Bathroom 1,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Inclusions | Washer,Dryer and Refrigerator |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway |
| Land Use Code | 1101 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 57.00 x 0.00 |
| Lot Size Acres | 0.20 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | Basement - Unfinished,Flooring - Concrete,Lighting - Ceiling | ||
| Bathroom 1 | Upper 1 | Bathroom - Tub Shower,Flooring - Ceramic Tile,Lighting - Wall sconces | ||
| Bedroom 2 | Upper 1 | Flooring - HardWood,Lighting - Ceiling | ||
| Bedroom 3 | Upper 1 | Flooring - HardWood,Lighting - Ceiling | ||
| Bedroom 4 | Upper 1 | Flooring - HardWood,Lighting - Ceiling | ||
| Dining Room | Main | Built-Ins,Fireplace - Wood Burning,Flooring - HardWood | ||
| Half Bath | Main | Flooring - Ceramic Tile,Lighting - Recessed,Lighting - Wall sconces | ||
| Kitchen | Main | Countertop(s) - Granite,Double Sink,Flooring - HardWood,Kitchen - Gas Cooking | ||
| Living Room | Main | Flooring - HardWood,Lighting - Recessed,Built-Ins | ||
| Primary Bedroom | Upper 1 | Flooring - HardWood,Walk-In Closet(s),Lighting - Ceiling | ||
| Sun/Florida Room | Main | Flooring - Ceramic Tile,Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved