Property Attributes
- MLS#PAYK2112240
- TypeSingle Family
- Listing Status ACTIVE
- CountyYORK
- CityYoe
- AreaYoe Boro
- NeighborhoodYoe Boro
- Zip17313
- StyleColonial
- Year Built1930
- Taxes$ 2686
- Price$ 198,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage912
- Lot Size0.2 Acres
Data Source:
Bright MLS
Property Description
Charming, updated, and ready to welcome you home! This delightful 3-bedroom, 1-bath home in Yoe offers a wonderful combination of modern improvements, everyday convenience, and inviting outdoor spaces! Previously renovated with an updated kitchen, flooring, roof, and exterior doors, this home has continued to receive thoughtful upgrades over the past three years. Luxury vinyl plank flooring has replaced the carpeting in the living room and first-floor bedroom, creating a fresh, cohesive look. The kitchen features stainless steel appliances, including a new dishwasher, while added shelving in the pantry and closets provides additional storage and organization. Convenient main-level laundry adds to the homes functionality. Enjoy year-round comfort with two mini-split systems providing heating and air conditioning, including a newly added unit on the second floor. The crawl space has also been insulated for an additional improvement. Outdoor living is just as inviting! Start your morning with coffee on the front deck while taking in views of Yoe, or unwind on the rear patio beneath the newly added pergola. The removal of two large trees has opened up the yard, creating even more possibilities for outdoor enjoyment. Don't forget to check out the storage underneath the deck & access to the basement storage. Two designated parking spaces directly in front of the home add everyday convenience. With its blend of previous renovations, recent improvements including set up for fiber optics, and charming outdoor spaces, this home is ready for its next chapter. Schedule your showing today!
| Price History | |
|---|---|
| 9/22/2026 | Listed $198,000 |
General Features
| Living Area | 912 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Electric,Forced Air,Heat Pump - Electric BackUp |
| Cooling | Ductless/Mini-Split |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances |
| Zoning | RESIDENTIAL |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| School District | DALLASTOWN AREA |
| Exclusions | Washer & Dryer,TV,Wood Wishing Well,Mower,Tools,Security Cameras |
| Year Built | 1930 |
| Electric | 100 Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | YOE |
| Accessibility | 2+ Access Exits |
| County | YORK |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | YOE BORO |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Cape Horn Rd to Lombard towards Yoe,go straight thru traffic lights,left onto E Pennsylvania Ave. Home is at the end of the road with 2 designated parking spaces. |
| City | YOE |
| Senior Community Y/N | No |
| MLS Area | Yoe Boro (15292) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8551.00 |
| Tax Assessed Value | 72230.0 |
| Tax Annual Amount | 2686.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 217.11 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 912 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0103 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Dirt Floor,Front Entrance,Partial |
| Flooring | Laminate Plank |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 912 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Assigned,Parking Space Conveys |
| Water Source | Public |
| Inclusions | Refrigerator,Range,Dishwasher,TV Wall Mount,Pergula,Outside Table & Chairs |
| Type of Parking | On Street |
| Land Use Code | 102 |
| Foundation Details | Block |
| Water View Y/N | No |
| # of Assigned Spaces | 2 |
| Lot Size Acres | 0.20 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved